Date | Title | |
---|---|---|
Jun 10, 2020 | Press Release - Recent Events | |
Feb 19, 2020 | Press Release OIS Tower 6 | |
Feb 13, 2020 | Press Release Alarm Reactivation | |
Jan 30, 2020 | Press Release Fatal Beach & Indy |
Date | Title | |
---|---|---|
Oct 28, 2019 | Press Release STEP Kickoff | |
Oct 28, 2019 | Press Release Bike Ped Kickoff | |
Oct 24, 2019 | Homicide on Viewpoint | |
Oct 24, 2019 | Movie Theater Threat | |
Oct 24, 2019 | Shooting at Magnolia & Warner 19-14562 |
Date | Title | |
---|---|---|
Nov 27, 2018 | Fatal Traffic Collision Involving Bicyclist | |
Oct 11, 2018 | Press Release - Suspect Arrested in Murder | |
Oct 11, 2018 | Press Release - Officer Involved Shooting | |
Sep 28, 2018 | Press Release Court Decision | |
Sep 14, 2018 | Traffic Collision 9/14/18 | |
Sep 14, 2018 | Fatal Traffic Collision | |
Jun 22, 2018 | Missing Person - Located on 6/22/18 | |
Jun 1, 2018 | Armed Bank Robberies | |
May 15, 2018 | Arrest in Sexual Assault Case | |
May 2, 2018 | Armed Bank Robbery | |
Apr 19, 2018 | Suspects Arrested in Sexual Assault of a Minor |
Date | Title | |
---|---|---|
Nov 29, 2017 | Fatal Hit & Run Press Release 2017-18598 | |
Sep 20, 2017 | Homicide on Ellis | |
Jul 27, 2017 | Marina High School Press Release | |
May 24, 2017 | Ogden Press Release Federal Case | |
May 15, 2017 | DUI Checkpoint 5-19-17 | |
May 15, 2017 | Press Release Cold Case 1994 Murder | |
May 15, 2017 | May Bicycle Safety Month | |
Apr 27, 2017 | Fatal Traffic Collision Beach/Edinger | |
Apr 4, 2017 | Distracted Driver Awareness PR | |
Mar 30, 2017 | Officer Involved Shooting Summit/Beacon Hill | |
Mar 17, 2017 | DUI Saturation St. Patrick's Day | |
Mar 17, 2017 | Assault Downtown (Pizza Business) | |
Mar 17, 2017 | Officer Involved Shooting-Sports Complex | |
Mar 2, 2017 | Fatal Traffic Collision Springdale/Edinger | |
Feb 28, 2017 | DUI Checkpoint 2-24-17 Results | |
Feb 28, 2017 | DUI Checkpoint 2-24-17 | |
Feb 15, 2017 | Fatal Traffic Collision PCH/Magnolia | |
Jan 10, 2017 | Burglary in Progress with OIS | |
Jan 10, 2017 | OIS Newland/PCH | |
Jan 10, 2017 | OIS Involving a Dog | |
Jan 10, 2017 | Party Bus Robbery @7-11 |
Since its inception in 2016, the Homeless Task Force has had more than 1,600 occasions to assist individuals with housing referrals, mental and physical health referrals, bus passes, DMV forms, gas cards, food, mailing addresses, and family reunifications
City of Huntington Beach
Police Department
2000 Main Street
Huntington Beach, CA
Request non-emergency police service:
(714) 960-8825
General Information:
(714) 960-8811
Fax: (714) 536-5605
Email:
Dept Email Directory